Results (best 1 of 11)
Open Quad
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 TEAM CANADA 67/23:53.959 67/23:53.959 (9) 63/23:56.073 (11) 0 : 54/23:18.969 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 67/23:53.959 0 : 0/0.000 0 : 63/23:56.073
2 HEART OF AMERICA 64/23:58.965 64/23:58.965 (11) 62/23:59.085 (8) 0 : 0/0.000 0 : 49/23:25.450 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 62/23:59.085 0 : 0/0.000 0 : 0/0.000 0 : 64/23:58.965
3 CI DR 62/23:58.605 62/23:58.605 (10) 56/23:42.940 (6) 0 : 54/23:50.330 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 56/23:42.940 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 62/23:58.605 0 : 0/0.000
4 T BS 59/23:58.494 59/23:58.494 (10) 58/23:44.330 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 58/23:44.330 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 59/23:58.494 0 : 0/0.000
5 FPV DIRECT 58/23:25.558 58/23:25.558 (11) 57/23:37.153 (8) 0 : 0/0.000 0 : 0/0.000 0 : 38/23:00.711 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 57/23:37.153 0 : 0/0.000 0 : 0/0.000 0 : 58/23:25.558
6 M BA 55/23:58.574 55/23:58.574 (10) 53/23:48.158 (3) 0 : 0/0.000 0 : 0/0.000 0 : 53/23:48.158 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 47/23:48.823 0 : 0/0.000 0 : 0/0.000 0 : 55/23:58.574 0 : 0/0.000
7 KWAD RIVALS 54/23:55.979 54/23:55.979 (11) 53/23:58.772 (9) 0 : 37/23:51.331 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 53/23:58.772 0 : 0/0.000 0 : 54/23:55.979
8 DEMON POWER SYSTEMS 54/23:59.126 54/23:59.126 (8) 49/23:49.660 (3) 0 : 0/0.000 0 : 0/0.000 0 : 49/23:49.660 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 54/23:59.126 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 WHITE GOAT 53/23:55.019 53/23:55.019 (7) 49/23:36.116 (1) 0 : 49/23:36.116 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 53/23:55.019 0 : 0/0.000 0 : 0/0.000 0 : 48/23:19.504 0 : 0/0.000
10 HELI NATION 52/23:47.490 52/23:47.490 (7) 42/23:02.250 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 42/23:02.250 0 : 0/0.000 0 : 52/23:47.490 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 HOBBY WING 51/23:43.249 51/23:43.249 (6) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 51/23:43.249 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 HOUSE OF KWAD 51/23:56.001 51/23:56.001 (2) 50/23:55.480 (9) 0 : 0/0.000 0 : 51/23:56.001 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 50/23:55.480 0 : 0/0.000 0 : 0/0.000
13 DETROIT MULTIROTOR A 49/23:44.480 49/23:44.480 (7) 45/21:22.513 (1) 0 : 45/21:22.513 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 49/23:44.480 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 E MAX 47/22:49.825 47/22:49.825 (6) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 47/22:49.825 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 DETROIT MULTIROTOR B 37/23:48.854 37/23:48.854 (2) 27/18:52.041 (8) 0 : 0/0.000 0 : 37/23:48.854 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 27/18:52.041 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X