Fastest Round (best 1 of 3)
Open Fpv
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 NEXXBLADES 76/24:15.615 68/24:00.429 (2) 0 : 76/24:15.615 0 : 68/24:00.429 0 : 0/0.000
2 DETROIT MULTIROTOR 71/24:01.922 52/24:11.769 (2) 0 : 71/24:01.922 0 : 52/24:11.769 0 : 0/0.000
3 CANADA FPV 67/24:08.719 58/24:03.622 (2) 0 : 67/24:08.719 0 : 58/24:03.622 0 : 0/0.000
4 FLIGHTCLUB 65/24:41.095 63/24:02.829 (2) 0 : 59/24:24.757 0 : 63/24:02.829 0 : 65/24:41.095
5 RACEFLIGHT 61/24:21.896 60/24:08.864 (2) 0 : 58/24:03.583 0 : 60/24:08.864 0 : 61/24:21.896
6 FALCON 58/23:58.733 56/24:18.425 (2) 0 : 58/23:58.733 0 : 56/24:18.425 0 : 0/0.000
7 RMRC 58/24:05.934 55/24:12.139 (1) 0 : 55/24:12.139 0 : 58/24:05.934 0 : 0/0.000
8 DRONE DROP RACING 54/22:31.691 0/0.000 (2) 0 : 54/22:31.691 0 : 0/0.000 0 : 0/0.000
9 DARREL 52/24:04.860 0/0.000 (2) 0 : 52/24:04.860 0 : 0/0.000 0 : 0/0.000
10 BIG WHOOP 50/24:13.672 0/0.000 (2) 0 : 50/24:13.672 0 : 0/0.000 0 : 0/0.000
11 BLACKSHEEP 48/24:18.490 0/0.000 (2) 0 : 48/24:18.490 0 : 0/0.000 0 : 0/0.000
12 YOUNG GUNS 44/24:05.350 0/0.000 (2) 0 : 44/24:05.350 0 : 0/0.000 0 : 0/0.000
13 PB&J 42/24:10.679 0/0.000 (2) 0 : 42/24:10.679 0 : 0/0.000 0 : 0/0.000
14 CHICAGO DRONE RACERS 41/24:23.952 0/0.000 (2) 0 : 41/24:23.952 0 : 0/0.000 0 : 0/0.000
15 LUMENIER 40/24:21.699 0/0.000 (2) 0 : 40/24:21.699 0 : 0/0.000 0 : 0/0.000
16 WHITE GOAT 35/23:34.878 0/0.000 (2) 0 : 35/23:34.878 0 : 0/0.000 0 : 0/0.000
17 PROSIGHT 35/24:30.395 0/0.000 (2) 0 : 35/24:30.395 0 : 0/0.000 0 : 0/0.000
18 SEND IT RACING SQUAD 25/24:00.406 0/0.000 (2) 0 : 25/24:00.406 0 : 0/0.000 0 : 0/0.000
19 NEXXBR FREEFLOW 25/24:12.727 0/0.000 (2) 0 : 25/24:12.727 0 : 0/0.000 0 : 0/0.000
20 FPVCHUT 20/23:11.680 0/0.000 (2) 0 : 20/23:11.680 0 : 0/0.000 0 : 0/0.000
21 BROCHACHOS 20/24:35.150 0/0.000 (2) 0 : 20/24:35.150 0 : 0/0.000 0 : 0/0.000
22 TURTLE 15/24:27.063 0/0.000 (2) 0 : 15/24:27.063 0 : 0/0.000 0 : 0/0.000
23 DRONE RACING SUPPLY 10/21:42.541 0/0.000 (2) 0 : 10/21:42.541 0 : 0/0.000 0 : 0/0.000
24 ONLOCK 5/24:09.752 0/0.000 (2) 0 : 5/24:09.752 0 : 0/0.000 0 : 0/0.000
25 PYRODRONE 5/24:13.249 0/0.000 (2) 0 : 5/24:13.249 0 : 0/0.000 0 : 0/0.000
26 PDC 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
27 CLEVELAND QUAD SQUAD 0/0.000 (3) 0 : 0/23:50.320 0 : 0/0.000 0 : 0/0.000
28 LINX 0/0.000 (3) 0 : 0/24:02.489 0 : 0/0.000 0 : 0/0.000
29 FPV-DIRECT RACING TEAM 0/0.000 (3) 0 : 0/24:18.490 0 : 0/0.000 0 : 0/0.000
close X